Source of Data | Data Stored | Purpose/Processing Activity | Access/Security | Deletion Policy |
---|---|---|---|---|
Clients Organisation (eg School/Club) | Personal contact details of authorised personnel | To administer all operational functions of the service provision eg administer invoices | Full details available upon request by Data Controller | 7 years after cessation of contract |
Personal details of staff who are to be users on the R2P Injury Management System as 'Administrators' or 'Coaches' - Name, Email Address | To create an account for the user on the R2P Injury Management System and subsequently provide service. | Full details available upon request by Data Controller | 7 years after cessation of contract | |
Clients: Players | User personal details: Name, DOB, Email Address. | To create an account for the user on the R2P Injury Management System and subsequently provide service. | Full details available upon request by Data Controller | 7 years after cessation of contract |
Details of Injury History | Required in order to the delivery of the service, specifically the provision of medical care. | Full details available upon request by Data Controller | Until the player/patient is 25 years of age, or 10 years after the date of assessment, whichever comes second. | |
Clients: Parents of Players | User personal details: Name, Email Address. | To create an account for the user on the R2P Injury Management System and subsequently provide service. | Full details available upon request by Data Controller | 7 years after cessation of contract |
Clients: Statistical Analysis & Reports | Pseudonymised and aggregated details of Injury History to players at Client Organisation. Only DOB, School ID and Injury Details are processed. | To provide detailed statistical analysis of injuries at the Client Organisation and highlight areas for introduction of injury prevention measures. | Full details available upon request by Data Controller | n/a |
Clients: Online Injury Referral Forms | User personal details: Name, DOB, Email Address, Home Address. | For use by clients who wish to refer injuries to Return2Play for treatment and accounts on the R2P Injury Management System. Completed by authorised personnel at the client organisation and not by Return2Play FTEs or medical contractors. | Full details available upon request by Data Controller | 7 years after cessation of contract |
Injury Details | For use by clients who wish to refer injuries to Return2Play for treatment and accounts on the R2P Injury Management System. Completed by authorised personnel at the client organisation and not by Return2Play FTEs or medical contractors. | Full details available upon request by Data Controller | Until the player/patient is 25 years of age. |
Whether you are a School, Club or University, we’d love to hear about how we can help you, so please get in touch.
Return2Play is the trading name for the Sports Medicine service provided by Meliora Medical Group.
Other services include general medical services for schools and lifestyle medicine services. For more information, please visit the Meliora Medical Group website.
Visit melioramedicalgroup.co.uk